<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AnnMaria's Blog</title>
	<link>http://www.thejuliagroup.com/blog</link>
	<description>Words from the Prez</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:44:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Knowing Code Doesn&#8217;t Make You an Expert Programmer Any More than Knowing English Makes You Hemingway</title>
		<description><![CDATA[So, I am writing these papers on moving from novice to intermediate programmer and Kim Le Bouton has to go apply logic to it and ask, &#8220;Just how do you define a novice programmer, anyway?&#8221; I was tempted to be a smart ass about it and answer that it was anyone who didn&#8217;t come to [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=726</link>
			</item>
	<item>
		<title>Yes, Virginia, There IS Discrimination against Women in Technology</title>
		<description><![CDATA[My work day started with a call on research design and ended ten hours later after I fixed a program that wasn&#8217;t working. I just resigned from my position as senior statistical consultant at a major research university so that I could concentrate on research. I&#8217;m on the technical staff on several projects, have a [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=720</link>
			</item>
	<item>
		<title>Canonical correlation: What I was thinking about today</title>
		<description><![CDATA[I probably hadn&#8217;t thought about canonical correlation in twenty years, but then a problem came up this week where it was the exact technique I needed. What made me laugh, though, is the particular problem I was dealing with twenty years ago had school achievement measures &#8211; tests of English, Mathematics, Science and Social Studies [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=710</link>
			</item>
	<item>
		<title>How Twitter Helped Change my Life</title>
		<description><![CDATA[A friend of mine mentioned that a woman had invited him to her apartment. Let me just say that my friend does not exactly rival Mother Teresa for celibacy. Astounded, I asked him why he hadn&#8217;t taken her up on the offer. He answered that his son had died recently and he didn&#8217;t want to [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=699</link>
			</item>
	<item>
		<title>Generalized Linear Models &amp; Why Statisticians Should Not Be Allowed to Name Things</title>
		<description><![CDATA[Statisticians are good at lots of things but naming is not one of them. If Carl Linnaeus had been a statistician the name for camel would be Horse With Hump and for elephant Really Big Horse with Nose based on the fact that both have four legs and people ride them. Such is the case [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=679</link>
			</item>
	<item>
		<title>There is no right programmer</title>
		<description><![CDATA[Does moving from being a novice to a not-so-novice programmer mean knowing everything there is to know about PROC TABULATE? Well, yes and no. It would be hard to call someone who knew everything there was to know about SAS ODS or every possible regression procedure in Stata from regress to nlogit a newbie. However, [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=681</link>
			</item>
	<item>
		<title>%Include &#8211; a step toward making little black boxes</title>
		<description><![CDATA[Years ago, I read a science fiction story about a future where all plays were performed by robots that had been programmed with the combined characteristics of the world&#8217;s best actors. An aspiring actor sadly asked the technician working on the computers to run these robots: &#8220;What would you do if they invented a little [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=670</link>
			</item>
	<item>
		<title>Statistics is not an IQ contest</title>
		<description><![CDATA[Read a great line in Seth Godin&#8217;s book, Linchpin, &#8220;It&#8217;s not an effort contest, it&#8217;s an art contest.&#8221; The point being that no one cares how hard you worked, they care how great your product is. Of course, great products tend to result from hard work along the &#8220;necessary-but-not-sufficient-condition&#8221; lines, but that&#8217;s a whole different [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=661</link>
			</item>
	<item>
		<title>Ubuntu 64, SAS 9.2 &amp; What I Do All Day</title>
		<description><![CDATA[The next time your boss asks what you do all day or why it takes you so long to answer a question, show him or her this &#8230; Now, unlike this blog. where I basically drink Chardonnay and say whatever the hell I feel like, when people are paying me for answers, I take my [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=654</link>
			</item>
	<item>
		<title>An apology to Victoria Brookhart &amp; why new Ph.D&#8217;s think they are smarter than God</title>
		<description><![CDATA[I owe Victoria Brookhart an apology. One day, we were in the graduate student lounge discussing research methods and she burst out, &#8220;Isn&#8217;t this great? Here we are warming ourselves at the fires of knowledge. These are the times we&#8217;ll remember our whole lives as the good old days.&#8221; The rest of us threw spitballs [...]]]></description>
		<link>http://www.thejuliagroup.com/blog/?p=651</link>
			</item>
</channel>
</rss>
