Results: Program

The FREQ Procedure

The FREQ Procedure

Table heightrnd

One-Way Frequencies

heightrnd Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 4
52 1 0.03 1 0.03
54 1 0.03 2 0.07
55 4 0.14 6 0.21
56 8 0.28 14 0.49
57 36 1.25 50 1.74
58 68 2.37 118 4.11
59 148 5.16 266 9.27
60 258 8.99 524 18.26
61 352 12.27 876 30.53
62 470 16.38 1346 46.92
63 479 16.70 1825 63.61
64 368 12.83 2193 76.44
65 315 10.98 2508 87.42
66 185 6.45 2693 93.87
67 99 3.45 2792 97.32
68 54 1.88 2846 99.20
69 14 0.49 2860 99.69
70 7 0.24 2867 99.93
71 2 0.07 2869 100.00

The GCHART Procedure

Bar chart of heightrnd

Bar chart of heightrnd

The MEANS Procedure

The MEANS Procedure

Summary statistics

Analysis Variable : heightrnd
N Mean Std Dev Minimum Maximum
2869 62.7086093 2.4611626 52.0000000 71.0000000