Cross-Tabular Freq Table
|
|
||||||||||||||||||||||||
The FREQ Procedure
|
|
||||||||||||||||||||||||
Statistics for Table of rural by install
| Statistic | DF | Value | Prob |
|---|---|---|---|
| WARNING: 100% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Chi-Square | 1 | 9.9199 | 0.0016 |
| Likelihood Ratio Chi-Square | 1 | 11.2008 | 0.0008 |
| Continuity Adj. Chi-Square | 1 | 7.0907 | 0.0077 |
| Mantel-Haenszel Chi-Square | 1 | 9.3364 | 0.0022 |
| Phi Coefficient | -0.7639 | ||
| Contingency Coefficient | 0.6070 | ||
| Cramer's V | -0.7639 | ||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 1 |
| Left-sided Pr <= F | 0.0030 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | 0.0030 |
| Two-sided Pr <= P | 0.0034 |
Sample Size = 17
|
|
||||||||||||||||||||||||
Statistics for Table of year by install
| Statistic | DF | Value | Prob |
|---|---|---|---|
| WARNING: 100% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Chi-Square | 1 | 1.4462 | 0.2291 |
| Likelihood Ratio Chi-Square | 1 | 1.4659 | 0.2260 |
| Continuity Adj. Chi-Square | 1 | 0.5124 | 0.4741 |
| Mantel-Haenszel Chi-Square | 1 | 1.3611 | 0.2433 |
| Phi Coefficient | -0.2917 | ||
| Contingency Coefficient | 0.2800 | ||
| Cramer's V | -0.2917 | ||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 3 |
| Left-sided Pr <= F | 0.2380 |
| Right-sided Pr >= F | 0.9555 |
| Table Probability (P) | 0.1935 |
| Two-sided Pr <= P | 0.3469 |
Sample Size = 17