Class Levels
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| race | 3 | Black Hispa White |
The GLM Procedure
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| race | 3 | Black Hispa White |
| Number of Observations Read | 38081 |
|---|---|
| Number of Observations Used | 38081 |
The GLM Procedure
Dependent Variable: BMI_P BMI
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 2 | 21189.792 | 10594.896 | 300.10 | <.0001 |
| Error | 38078 | 1344321.021 | 35.304 | ||
| Corrected Total | 38080 | 1365510.813 |
| R-Square | Coeff Var | Root MSE | BMI_P Mean |
|---|---|---|---|
| 0.015518 | 21.56144 | 5.941751 | 27.55730 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| race | 2 | 21189.79173 | 10594.89586 | 300.10 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| race | 2 | 21189.79173 | 10594.89586 | 300.10 | <.0001 |
The GLM Procedure
The GLM Procedure
Tukey's Studentized Range (HSD) Test for BMI_P
This test controls the Type I experimentwise error rate.
| Alpha | 0.05 |
|---|---|
| Error Degrees of Freedom | 38078 |
| Error Mean Square | 35.3044 |
| Critical Value of Studentized Range | 3.31462 |
| Comparisons significant at the 0.05 level are indicated by ***. | ||||
|---|---|---|---|---|
| race Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits | ||
| Black - Hispa | 0.05864 | -0.29954 | 0.41682 | |
| Black - White | 1.95500 | 1.64648 | 2.26352 | *** |
| Hispa - Black | -0.05864 | -0.41682 | 0.29954 | |
| Hispa - White | 1.89636 | 1.68274 | 2.10998 | *** |
| White - Black | -1.95500 | -2.26352 | -1.64648 | *** |
| White - Hispa | -1.89636 | -2.10998 | -1.68274 | *** |