Tests For Normality
| Tests for Normality | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Shapiro-Wilk | W | 0.944037 | Pr < W | 0.3692 |
| Kolmogorov-Smirnov | D | 0.109339 | Pr > D | >0.1500 |
| Cramer-von Mises | W-Sq | 0.041729 | Pr > W-Sq | >0.2500 |
| Anderson-Darling | A-Sq | 0.29517 | Pr > A-Sq | >0.2500 |
Variable: CESDTotal
| Tests for Normality | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Shapiro-Wilk | W | 0.944037 | Pr < W | 0.3692 |
| Kolmogorov-Smirnov | D | 0.109339 | Pr > D | >0.1500 |
| Cramer-von Mises | W-Sq | 0.041729 | Pr > W-Sq | >0.2500 |
| Anderson-Darling | A-Sq | 0.29517 | Pr > A-Sq | >0.2500 |
Variable: CESDTotal
| N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|
| 17 | 22.0588 | 10.2070 | 2.4756 | 7.0000 | 38.0000 |
| Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|
| 22.0588 | 16.8108 | 27.3068 | 10.2070 | 7.6019 | 15.5344 |
| DF | t Value | Pr > |t| |
|---|---|---|
| 16 | 2.85 | 0.0115 |